Premier League FDR 2026/27
Fixture Difficulty Ratings for all 20 Premier League clubs — GW1–GW6. Table auto-advances each gameweek. H = home, A = away.
Updated 15 August 2026
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Total |
|---|---|---|---|---|---|---|---|
| Arsenal | COV H | AVL A | CHE H | SUN A | BHA A | LEE H | 14 |
| Manchester City | BOU H | CRY A | COV H | MUN A | SUN H | LIV A | 15 |
| Liverpool | NEW A | NFO H | IPS A | FUL H | BOU A | MCI H | 17 |
| Aston Villa | BHA A | ARS H | HUL A | NFO H | TOT A | BRE H | 16 |
| Chelsea | FUL A | BHA H | ARS A | HUL H | BRE A | BOU H | 16 |
| Tottenham Hotspur | BRE A | NEW H | NFO A | EVE H | AVL H | MUN A | 19 |
| Newcastle United | LIV H | TOT A | BOU H | LEE A | HUL H | COV A | 13 |
| Brighton & Hove Albion | AVL H | CHE A | LEE H | COV A | ARS H | SUN A | 15 |
| Manchester United | HUL A | IPS H | EVE A | MCI H | FUL A | TOT H | 15 |
| Nottingham Forest | LEE H | LIV A | TOT H | AVL A | COV H | CRY A | 16 |
| Brentford | TOT H | LEE A | SUN H | BOU A | CHE H | AVL A | 15 |
| Fulham | CHE H | SUN A | CRY H | LIV A | MUN H | IPS A | 19 |
| Crystal Palace | EVE A | MCI H | FUL A | IPS H | LEE A | NFO H | 15 |
| Everton | CRY H | BOU A | MUN H | TOT A | IPS H | HUL A | 15 |
| AFC Bournemouth | MCI A | EVE H | NEW A | BRE H | LIV H | CHE A | 21 |
| Ipswich Town | SUN H | MUN A | LIV H | CRY A | EVE A | FUL H | 16 |
| Leeds United | NFO A | BRE H | BHA A | NEW H | CRY H | ARS A | 18 |
| Sunderland | IPS A | FUL H | BRE A | ARS H | MCI A | BHA H | 19 |
| Hull City | MUN H | COV A | AVL H | CHE A | NEW A | EVE H | 19 |
| Coventry City | ARS A | HUL H | MCI A | BHA H | NFO A | NEW H | 20 |
Easiest runs GW1–6
Toughest runs GW1–6
Best clubs to target for assets
These clubs have 3 or more green-rated fixtures in the next 6 GWs — prime hunting ground for cheap defenders, rotating attackers and clean-sheet routes:
Clubs to rotate out or avoid captaining
These clubs face 3 or more red-rated fixtures in the next 6 GWs. A blank from their assets is expected — consider rotating or benching their players:
How to use the FDR table
FDR FAQ
What does FDR mean in FPL? +
1 = Very Easy (newly promoted side, weak away form), 5 = Very Hard (Man City / Arsenal / Liverpool). The rating accounts for whether you're home or away — an away trip to the Etihad is 5, the same side travelling to you rates 4.
Does this table update automatically? +
Yes. The table revalidates daily and automatically shows the current gameweek and the next 5. As soon as GW1 fixtures complete, the window shifts forward to GW2–7. You never need to manually refresh.
Is this the same as the official FPL FDR? +
Similar concept, independent data. The official FPL rating is proprietary. Ours is calculated from 2025/26 final standings, home/away goals data, and squad quality — we separate strengthHome from strengthAway so a team that dominates at home but struggles away (like Rayo Vallecano in La Liga) is scored accurately.
What is a "good" FDR run to target? +
Three consecutive GWs with FDR 1 or 2 is a premium run — ideal for premium players or differential picks. Two consecutive 1s or 2s is the minimum to make a speculative transfer worth holding for.
Share this FDR table